Audio · Music
Suno vs ElevenLabs vs AIVA
Create a soundtrack for a book trailer or online promotion. Compare musical controls, downloadable files, and the plan that permits your video or paid ad.
Showing Suno, Eleven Music, AIVA.
| Compare capabilities | | | |
|---|---|---|---|
| Compose the soundtrack | |||
| Music inputs Music inputs Shows what you can supply to start a music generation. Inputs may include a text brief, lyrics, a style choice or an audio or MIDI reference. | Text brief / lyrics Instrumental or vocals Text + audio reference Paid v2/v2.5: ~30-second reference Style / audio / MIDI influence Genre / mood / length Instrumental music Text / mood / genre / tempo Set soundtrack duration Text / musical settings / audio | Text brief / lyrics Instrumental or vocals Text + audio reference Paid v2/v2.5: ~30-second reference Style / audio / MIDI influence Genre / mood / length Instrumental music Text / mood / genre / tempo Set soundtrack duration Text / musical settings / audio | Text brief / lyrics Instrumental or vocals Text + audio reference Paid v2/v2.5: ~30-second reference Style / audio / MIDI influence Genre / mood / length Instrumental music Text / mood / genre / tempo Set soundtrack duration Text / musical settings / audio |
| Musical edits Musical edits Lets you change a generated composition after creating it. The cell identifies section edits, extensions, instrument controls or other musical adjustments. | Extend + edit Studio/MIDI availability depends on plan Section or whole-song edits Composition editor Instrument + intensity mixer Remix + structure controls Pro: sections, BPM + key Remix + stems | Extend + edit Studio/MIDI availability depends on plan Section or whole-song edits Composition editor Instrument + intensity mixer Remix + structure controls Pro: sections, BPM + key Remix + stems | Extend + edit Studio/MIDI availability depends on plan Section or whole-song edits Composition editor Instrument + intensity mixer Remix + structure controls Pro: sections, BPM + key Remix + stems |
| Download and license | |||
| Download formats Download formats Lists the music file formats and download allowance. Generation credits and licensed downloads may be counted separately. | MP3 / WAV Pro: 20 official downloads/month Paid download High-quality export requires Pro MP3 / MIDI / WAV Pro: 300 downloads/month MP3 Creator: unlimited downloads MP3 / WAV Paid: unlimited downloads within generation quota WAV / MP3 / stems Current plan allowances unconfirmed | MP3 / WAV Pro: 20 official downloads/month Paid download High-quality export requires Pro MP3 / MIDI / WAV Pro: 300 downloads/month MP3 Creator: unlimited downloads MP3 / WAV Paid: unlimited downloads within generation quota WAV / MP3 / stems Current plan allowances unconfirmed | MP3 / WAV Pro: 20 official downloads/month Paid download High-quality export requires Pro MP3 / MIDI / WAV Pro: 300 downloads/month MP3 Creator: unlimited downloads MP3 / WAV Paid: unlimited downloads within generation quota WAV / MP3 / stems Current plan allowances unconfirmed |
| Own videos & digital ads Own videos & digital ads Describes permission to use the music in your own videos or digital advertising. The listed plan and restrictions apply to that use. | Yes — official paid downloads Free tracks not retroactively licensed Yes — eligible online projects Film/TV/radio/games require Enterprise Yes — Pro Business-size eligibility applies Yes — eligible own projects Client projects + TV ads restricted Yes — Pro Business for broader client/app use Yes — eligible paid output Pro digital ads: $100k/year cap; publisher-size limits | Yes — official paid downloads Free tracks not retroactively licensed Yes — eligible online projects Film/TV/radio/games require Enterprise Yes — Pro Business-size eligibility applies Yes — eligible own projects Client projects + TV ads restricted Yes — Pro Business for broader client/app use Yes — eligible paid output Pro digital ads: $100k/year cap; publisher-size limits | Yes — official paid downloads Free tracks not retroactively licensed Yes — eligible online projects Film/TV/radio/games require Enterprise Yes — Pro Business-size eligibility applies Yes — eligible own projects Client projects + TV ads restricted Yes — Pro Business for broader client/app use Yes — eligible paid output Pro digital ads: $100k/year cap; publisher-size limits |
| Standalone music release Standalone music release Describes whether you can publish the music as a standalone track, such as on a streaming service. This permission can differ from permission to use it in a video. | Yes — eligible paid downloads Remixes noncommercial; rights survive cancellation Yes — Pro copyright grant Enterprise needed above business-size limits Artist tier required Substantial changes; no raw-track release or Content ID Through Loudly Distribution Publish during subscription; partner models differ | Yes — eligible paid downloads Remixes noncommercial; rights survive cancellation Yes — Pro copyright grant Enterprise needed above business-size limits Artist tier required Substantial changes; no raw-track release or Content ID Through Loudly Distribution Publish during subscription; partner models differ | Yes — eligible paid downloads Remixes noncommercial; rights survive cancellation Yes — Pro copyright grant Enterprise needed above business-size limits Artist tier required Substantial changes; no raw-track release or Content ID Through Loudly Distribution Publish during subscription; partner models differ |
| Price your use | |||
| Plan & billing Plan & billing Shows the plan used for this comparison and its billing term. Choosing another plan updates its features, included AI and projected cost together. | Pro · annual $96.00/year Billed annually Starter $6.00/month Generation + licensed minutes are separate Pro · annual €396/year VAT extra Creator $12.99/month Displayed promotional rate; regular $19.99/month Pro · monthly $39.00/month Billed monthly Pro $30.00/month Publisher and advertising restrictions apply | Pro · annual $96.00/year Billed annually Starter $6.00/month Generation + licensed minutes are separate Pro · annual €396/year VAT extra Creator $12.99/month Displayed promotional rate; regular $19.99/month Pro · monthly $39.00/month Billed monthly Pro $30.00/month Publisher and advertising restrictions apply | Pro · annual $96.00/year Billed annually Starter $6.00/month Generation + licensed minutes are separate Pro · annual €396/year VAT extra Creator $12.99/month Displayed promotional rate; regular $19.99/month Pro · monthly $39.00/month Billed monthly Pro $30.00/month Publisher and advertising restrictions apply |
| Included AI Included AI Shows the AI allowance included in the selected plan. Credits, tokens and generation time measure different things, so the allowances are shown in each app’s own units. | Generation credits + 20 downloads/month Shared credits + download allowance 300 downloads/month Unlimited MP3 downloads 500 generations/month 10,000 credits/month | Generation credits + 20 downloads/month Shared credits + download allowance 300 downloads/month Unlimited MP3 downloads 500 generations/month 10,000 credits/month | Generation credits + 20 downloads/month Shared credits + download allowance 300 downloads/month Unlimited MP3 downloads 500 generations/month 10,000 credits/month |
| Projected total Projected total Projects the selected plan’s cost over the number of years below, using today’s price and constant monthly usage. It includes required estimated API use; unconfirmed prices stay unknown and project quotes are not treated as subscriptions. | $288 Plan allowance; extra usage excluded $216 Plan allowance; extra usage excluded €1,188 Plan allowance; extra usage excluded $468 Plan allowance; extra usage excluded $1,404 Plan allowance; extra usage excluded $1,080 Plan allowance; extra usage excluded | $288 Plan allowance; extra usage excluded $216 Plan allowance; extra usage excluded €1,188 Plan allowance; extra usage excluded $468 Plan allowance; extra usage excluded $1,404 Plan allowance; extra usage excluded $1,080 Plan allowance; extra usage excluded | $288 Plan allowance; extra usage excluded $216 Plan allowance; extra usage excluded €1,188 Plan allowance; extra usage excluded $468 Plan allowance; extra usage excluded $1,404 Plan allowance; extra usage excluded $1,080 Plan allowance; extra usage excluded |
At today’s listed prices, with the same plan and usage each month. A projection, not a price guarantee. Tax, currency conversion and extra allowances are excluded.
Browse all apps and plans
Suno
- Music inputs
- Text brief / lyrics · Instrumental or vocals
- Musical edits
- Extend + edit · Studio/MIDI availability depends on plan
- Download formats
- MP3 / WAV · Pro: 20 official downloads/month
- Own videos & digital ads
- Yes — official paid downloads · Free tracks not retroactively licensed
- Standalone music release
- Yes — eligible paid downloads · Remixes noncommercial; rights survive cancellation
- Pro · annual · $96.00/year · Generation credits + 20 downloads/month
Eleven Music
- Music inputs
- Text + audio reference · Paid v2/v2.5: ~30-second reference
- Musical edits
- Section or whole-song edits
- Download formats
- Paid download · High-quality export requires Pro
- Own videos & digital ads
- Yes — eligible online projects · Film/TV/radio/games require Enterprise
- Starter · $6.00/month · Shared credits + download allowance · Generation + licensed minutes are separate
AIVA
- Music inputs
- Style / audio / MIDI influence
- Musical edits
- Composition editor
- Download formats
- MP3 / MIDI / WAV · Pro: 300 downloads/month
- Own videos & digital ads
- Yes — Pro · Business-size eligibility applies
- Standalone music release
- Yes — Pro copyright grant · Enterprise needed above business-size limits
- Pro · annual · €396/year · 300 downloads/month · VAT extra
SOUNDRAW
- Music inputs
- Genre / mood / length · Instrumental music
- Musical edits
- Instrument + intensity mixer
- Download formats
- MP3 · Creator: unlimited downloads
- Own videos & digital ads
- Yes — eligible own projects · Client projects + TV ads restricted
- Standalone music release
- Artist tier required · Substantial changes; no raw-track release or Content ID
- Creator · $12.99/month · Unlimited MP3 downloads · Displayed promotional rate; regular $19.99/month
Mubert Render
- Music inputs
- Text / mood / genre / tempo · Set soundtrack duration
- Musical edits
- Remix + structure controls · Pro: sections, BPM + key
- Download formats
- MP3 / WAV · Paid: unlimited downloads within generation quota
- Own videos & digital ads
- Yes — Pro · Business for broader client/app use
- Pro · monthly · $39.00/month · 500 generations/month
Loudly
- Music inputs
- Text / musical settings / audio
- Musical edits
- Remix + stems
- Download formats
- WAV / MP3 / stems · Current plan allowances unconfirmed
- Own videos & digital ads
- Yes — eligible paid output · Pro digital ads: $100k/year cap; publisher-size limits
- Standalone music release
- Through Loudly Distribution · Publish during subscription; partner models differ
- Pro · $30.00/month · 10,000 credits/month · Publisher and advertising restrictions apply